These are reference ranges only — not binding offers. Actual offers depend on the specific make, model, condition, and current inventory. Submit your items for a real quote.
18 categories
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Broke | $60–$120 | $30–$60 | $45–$90 |
| Works | $180–$280 | $90–$140 | $130–$200 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Broke | $30–$70 | $15–$35 | $25–$50 |
| Works | $100–$160 | $50–$80 | $70–$120 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Broke | $50–$140 | $25–$70 | $40–$100 |
| Works | $200–$350 | $100–$175 | $140–$250 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $60–$120 | $30–$60 | $45–$90 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $40–$90 | $20–$45 | $30–$70 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $80–$180 | $40–$90 | $60–$130 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Broke | $40–$100 | $20–$50 | $30–$75 |
| Works | $150–$300 | $75–$150 | $110–$210 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Broke | $80–$180 | $40–$90 | $55–$125 |
| Works | $250–$450 | $125–$225 | $175–$315 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Broke | $100–$220 | $50–$110 | $70–$155 |
| Works | $300–$550 | $150–$275 | $210–$385 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Bare tool / weak battery | $20–$50 | $10–$25 | $15–$35 |
| Works | $50–$120 | $25–$60 | $35–$85 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $60–$140 | $30–$70 | $40–$100 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $120–$280 | $60–$140 | $85–$195 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $30–$90 | $15–$45 | $20–$65 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Broke | $30–$80 | $15–$40 | $20–$55 |
| Works | $100–$220 | $50–$110 | $70–$155 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $180–$350 | $90–$175 | $125–$245 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Broke | $50–$120 | $25–$60 | $35–$85 |
| Works | $150–$320 | $75–$160 | $105–$225 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $20–$60 | $10–$30 | $15–$40 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $20–$50 | $10–$25 | $15–$35 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $50–$100 | $25–$50 | $35–$70 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Broke | $40–$100 | $20–$50 | $30–$70 |
| Works | $150–$300 | $75–$150 | $105–$210 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Broke | $50–$150 | $25–$75 | $35–$105 |
| Works | $250–$450 | $125–$225 | $175–$315 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $400–$900 | $200–$450 | $280–$630 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Broke | $30–$100 | $15–$50 | $20–$70 |
| Works | $150–$300 | $75–$150 | $105–$210 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $200–$400 | $100–$200 | $140–$280 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Broke | $30–$80 | $15–$40 | $20–$55 |
| Works | $120–$280 | $60–$140 | $85–$195 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $100–$250 | $50–$125 | $70–$175 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $150–$350 | $75–$175 | $105–$245 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Broke | $50–$150 | $25–$75 | $35–$105 |
| Works | $200–$450 | $100–$225 | $140–$315 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $80–$180 | $40–$90 | $55–$125 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $20–$60 | $10–$30 | $15–$40 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $80–$180 | $40–$90 | $55–$125 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $60–$120 | $30–$60 | $40–$85 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $120–$250 | $60–$125 | $85–$175 |
| Condition | Private party | Our cash offer | Our credit offer |
|---|---|---|---|
| Works | $80–$300 | $40–$150 | $55–$210 |
Prices last updated June 2026. All values approximate. We accept working and non-working equipment — condition affects offer significantly.